Usage Statistics for Destiny.XFiles.to

Summary Period: February 2016
Generated 29-Feb-2016 03:53 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 5404561
Total Files 4732283
Total Pages 2794819
Total Visits 84264
Total KBytes 46188675
Total Unique Sites 34616
Total Unique URLs 672022
Total Unique Referrers 35675
Total Unique Usernames 1
Total Unique User Agents 6064
. Avg Max
Hits per Hour 7765 99001
Hits per Day 186364 1118266
Files per Day 163182 962309
Pages per Day 96373 617681
Sites per Day 1193 9790
Visits per Day 2905 19713
KBytes per Day 1592713 9628122
Hits by Response Code
Code 200 - OK 87.56% 4732283
Code 206 - Partial Content 0.61% 32948
Code 301 - Moved Permanently 5.37% 290213
Code 302 - Found 2.14% 115696
Code 304 - Not Modified 4.23% 228813
Code 401 - Unauthorized 0.00% 3
Code 404 - Not Found 0.03% 1796
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.05% 2695
Code 502 - Bad Gateway 0.00% 110

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 333549 6.17% 312695 6.61% 112354 4.02% 3067 3.64% 2116 6.11% 2830371 6.13%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 938495 17.36% 807791 17.07% 551030 19.72% 14727 17.48% 6160 17.80% 8941057 19.36%
8 238786 4.42% 217245 4.59% 118845 4.25% 3126 3.71% 1873 5.41% 2274421 4.92%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1042088 19.28% 904320 19.11% 617681 22.10% 19713 23.39% 9790 28.28% 9190691 19.90%
15 223346 4.13% 196531 4.15% 119238 4.27% 3987 4.73% 2358 6.81% 2034381 4.40%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1118266 20.69% 962309 20.33% 585645 20.95% 17488 20.75% 9287 26.83% 9628122 20.85%
22 199399 3.69% 172785 3.65% 106937 3.83% 3481 4.13% 2338 6.75% 1899730 4.11%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1066439 19.73% 936168 19.78% 482454 17.26% 16385 19.44% 8993 25.98% 7547792 16.34%
29 244193 4.52% 222439 4.70% 100635 3.60% 3278 3.89% 2341 6.76% 1842110 3.99%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13102 379963 7.03% 11853 343762 7.26% 5743 166547 5.96% 103507 3001717 6.50%
1 12172 353000 6.53% 11115 322348 6.81% 5208 151036 5.40% 106142 3078123 6.66%
2 10212 296170 5.48% 9278 269065 5.69% 4560 132255 4.73% 95095 2757766 5.97%
3 7246 210140 3.89% 6431 186520 3.94% 3730 108171 3.87% 70462 2043406 4.42%
4 3987 115637 2.14% 3448 99992 2.11% 2183 63329 2.27% 42196 1223687 2.65%
5 4036 117053 2.17% 3412 98964 2.09% 2607 75615 2.71% 43944 1274366 2.76%
6 4129 119766 2.22% 3494 101343 2.14% 2712 78670 2.81% 47297 1371614 2.97%
7 5171 149980 2.78% 4537 131595 2.78% 2901 84140 3.01% 55661 1614171 3.49%
8 4844 140501 2.60% 4174 121054 2.56% 2936 85152 3.05% 48859 1416925 3.07%
9 5982 173482 3.21% 5144 149195 3.15% 3359 97434 3.49% 56878 1649464 3.57%
10 6858 198885 3.68% 5854 169770 3.59% 3691 107057 3.83% 57272 1660885 3.60%
11 7961 230888 4.27% 6967 202071 4.27% 4013 116395 4.16% 68808 1995431 4.32%
12 7417 215114 3.98% 6419 186168 3.93% 3886 112716 4.03% 63721 1847897 4.00%
13 7128 206731 3.83% 6271 181864 3.84% 3928 113916 4.08% 59578 1727753 3.74%
14 6646 192741 3.57% 5687 164940 3.49% 3887 112728 4.03% 53555 1553088 3.36%
15 8315 241146 4.46% 7307 211913 4.48% 4198 121758 4.36% 68334 1981684 4.29%
16 8567 248464 4.60% 7413 214977 4.54% 4282 124205 4.44% 67084 1945439 4.21%
17 8638 250521 4.64% 7292 211494 4.47% 4481 129962 4.65% 68726 1993052 4.32%
18 7230 209696 3.88% 6086 176510 3.73% 4132 119834 4.29% 59991 1739730 3.77%
19 8625 250131 4.63% 7470 216630 4.58% 4618 133949 4.79% 69159 2005625 4.34%
20 9095 263764 4.88% 8063 233836 4.94% 4676 135612 4.85% 70922 2056752 4.45%
21 9475 274800 5.08% 8284 240259 5.08% 4787 138836 4.97% 73257 2124448 4.60%
22 9419 273158 5.05% 8374 242868 5.13% 4937 143179 5.12% 71118 2062427 4.47%
23 10097 292830 5.42% 8798 255145 5.39% 4907 142323 5.09% 71146 2063224 4.47%

Top 30 of 672022 Total URLs
# Hits KBytes URL
1 2593675 47.99% 22625184 48.98% UBBThreads
2 802173 14.84% 859473 1.86% /ubbthreads/ubbthreads.php
3 167606 3.10% 1459366 3.16% /app/onePalm
4 130656 2.42% 2480963 5.37% /app/astrology/Horoscope
5 81413 1.51% 235446 0.51% /html/c2countit/c2countit.cgi
6 73767 1.36% 28592 0.06% /app/wicket/resource/de.agilecoders.wicket.core.markup.html.bootstrap.block.prettyprint.PrettifyCssResourceReference/prettify.min-v-3734393665653261.css
7 73698 1.36% 151330 0.33% /app/wicket/resource/org.apache.wicket.ajax.AbstractDefaultAjaxBehavior/res/js/wicket-event-jquery.min-v-3838383135393861.js
8 73695 1.36% 3344326 7.24% /app/wicket/resource/org.apache.wicket.resource.JQueryResourceReference/jquery/jquery-1.11.2.min-v-3736376237306139.js
9 73675 1.36% 288099 0.62% /app/wicket/resource/de.agilecoders.wicket.core.markup.html.references.JQueryMigrateJavaScriptReference/js/jquery-migrate-1.2.1.min-v-6439616662663739.js
10 73574 1.36% 598844 1.30% /app/wicket/resource/de.agilecoders.wicket.core.markup.html.bootstrap.block.prettyprint.PrettifyJavaScriptReference/prettify.min-v-3537363864373730.js
11 73537 1.36% 796508 1.72% /app/wicket/resource/destiny.wicket.BasePage/style-v-6337663536623734.css
12 73478 1.36% 3658972 7.92% /app/wicket/resource/destiny.wicket.assets.base.FixBootstrapStylesCssResourceReference/fix-v-6630616465613665.css
13 71787 1.33% 87644 0.19% /app/wicket/resource/destiny.wicket.assets.base.ApplicationJavaScript/application-v-3432353830623231.js
14 71270 1.32% 1271893 2.75% /app/wicket/resource/org.apache.wicket.ajax.AbstractDefaultAjaxBehavior/res/js/wicket-ajax-jquery.min-v-3230353566643864.js
15 70476 1.30% 2352444 5.09% /app/wicket/resource/de.agilecoders.wicket.webjars.request.resource.WebjarsCssResourceReference/webjars/bootstrap/3.1.1/css/bootstrap.min-v-3536363634383630.css
16 70291 1.30% 835731 1.81% /app/wicket/resource/de.agilecoders.wicket.webjars.request.resource.WebjarsJavaScriptResourceReference/webjars/bootstrap/3.1.1/js/bootstrap.min-v-3731646531356466.js
17 58247 1.08% 445558 0.96% /app/iching/Divine
18 47976 0.89% 456409 0.99% /app/Purple
19 43511 0.81% 990666 2.14% /app/wicket/resource/de.agilecoders.wicket.webjars.request.resource.WebjarsCssResourceReference/webjars/bootstrap/3.1.1/fonts/glyphicons-halflings-regular.woff
20 32827 0.61% 326001 0.71% /app/iching/IChing
21 27956 0.52% 43005 0.09% /ubbthreads/styles/destiny_1425310696.css
22 27845 0.52% 10523 0.02% /ubbthreads/styles/common.css
23 27466 0.51% 69609 0.15% /ubbthreads/ubb_js/ubb_jslib.js
24 25425 0.47% 19914 0.04% /ubbthreads/ubb_js/shoutbox.js
25 23248 0.43% 57460 0.12% /app/eightwords/Wizard
26 22728 0.42% 19893 0.04% /app/wicket/resource/org.apache.wicket.markup.html.pages.BrowserInfoForm/wicket-browser-info.min-v-6430643932336165.js
27 19610 0.36% 7996 0.02% /app/wicket/resource/destiny.wicket.iching.CommentCountCell/
28 17680 0.33% 5038 0.01% /ubbthreads/ubb_js/image.js
29 17659 0.33% 9695 0.02% /ubbthreads/ubb_js/quickquote.js
30 14842 0.27% 235490 0.51% /app/eightwords/Person

Top 30 of 672022 Total URLs By KBytes
# Hits KBytes URL
1 2593675 47.99% 22625184 48.98% UBBThreads
2 73478 1.36% 3658972 7.92% /app/wicket/resource/destiny.wicket.assets.base.FixBootstrapStylesCssResourceReference/fix-v-6630616465613665.css
3 73695 1.36% 3344326 7.24% /app/wicket/resource/org.apache.wicket.resource.JQueryResourceReference/jquery/jquery-1.11.2.min-v-3736376237306139.js
4 130656 2.42% 2480963 5.37% /app/astrology/Horoscope
5 70476 1.30% 2352444 5.09% /app/wicket/resource/de.agilecoders.wicket.webjars.request.resource.WebjarsCssResourceReference/webjars/bootstrap/3.1.1/css/bootstrap.min-v-3536363634383630.css
6 167606 3.10% 1459366 3.16% /app/onePalm
7 71270 1.32% 1271893 2.75% /app/wicket/resource/org.apache.wicket.ajax.AbstractDefaultAjaxBehavior/res/js/wicket-ajax-jquery.min-v-3230353566643864.js
8 43511 0.81% 990666 2.14% /app/wicket/resource/de.agilecoders.wicket.webjars.request.resource.WebjarsCssResourceReference/webjars/bootstrap/3.1.1/fonts/glyphicons-halflings-regular.woff
9 802173 14.84% 859473 1.86% /ubbthreads/ubbthreads.php
10 70291 1.30% 835731 1.81% /app/wicket/resource/de.agilecoders.wicket.webjars.request.resource.WebjarsJavaScriptResourceReference/webjars/bootstrap/3.1.1/js/bootstrap.min-v-3731646531356466.js
11 73537 1.36% 796508 1.72% /app/wicket/resource/destiny.wicket.BasePage/style-v-6337663536623734.css
12 73574 1.36% 598844 1.30% /app/wicket/resource/de.agilecoders.wicket.core.markup.html.bootstrap.block.prettyprint.PrettifyJavaScriptReference/prettify.min-v-3537363864373730.js
13 47976 0.89% 456409 0.99% /app/Purple
14 58247 1.08% 445558 0.96% /app/iching/Divine
15 32827 0.61% 326001 0.71% /app/iching/IChing
16 73675 1.36% 288099 0.62% /app/wicket/resource/de.agilecoders.wicket.core.markup.html.references.JQueryMigrateJavaScriptReference/js/jquery-migrate-1.2.1.min-v-6439616662663739.js
17 10738 0.20% 270272 0.59% /ubbthreads/ubbthreads.php/forum_summary
18 14842 0.27% 235490 0.51% /app/eightwords/Person
19 81413 1.51% 235446 0.51% /html/c2countit/c2countit.cgi
20 7878 0.15% 186544 0.40% /ubbthreads/ubbthreads.php/online
21 73698 1.36% 151330 0.33% /app/wicket/resource/org.apache.wicket.ajax.AbstractDefaultAjaxBehavior/res/js/wicket-event-jquery.min-v-3838383135393861.js
22 6689 0.12% 132833 0.29% /app/wicket/resource/de.agilecoders.wicket.webjars.request.resource.WebjarsCssResourceReference/webjars/bootstrap/3.1.1/fonts/glyphicons-halflings-regular.eot
23 295 0.01% 91911 0.20% /webalizer/usage_201504.html
24 71787 1.33% 87644 0.19% /app/wicket/resource/destiny.wicket.assets.base.ApplicationJavaScript/application-v-3432353830623231.js
25 27466 0.51% 69609 0.15% /ubbthreads/ubb_js/ubb_jslib.js
26 23248 0.43% 57460 0.12% /app/eightwords/Wizard
27 2374 0.04% 57416 0.12% /ubbthreads/
28 4180 0.08% 56603 0.12% /app/astrology/Horoscope/3
29 1886 0.03% 52974 0.11% /ubbthreads/ubbthreads.php/forums/7/1
30 27956 0.52% 43005 0.09% /ubbthreads/styles/destiny_1425310696.css

Top 10 of 26247 Total Entry Pages
# Hits Visits URL
1 802173 14.84% 7032 8.93% /ubbthreads/ubbthreads.php
2 130656 2.42% 6305 8.01% /app/astrology/Horoscope
3 167606 3.10% 4886 6.21% /app/onePalm
4 47976 0.89% 2768 3.52% /app/Purple
5 58247 1.08% 2617 3.32% /app/iching/Divine
6 14842 0.27% 1395 1.77% /app/eightwords/Person
7 10738 0.20% 1342 1.70% /ubbthreads/ubbthreads.php/forum_summary
8 23248 0.43% 972 1.23% /app/eightwords/Wizard
9 2374 0.04% 942 1.20% /ubbthreads/
10 81413 1.51% 926 1.18% /html/c2countit/c2countit.cgi

Top 10 of 26619 Total Exit Pages
# Hits Visits URL
1 802173 14.84% 26496 32.97% /ubbthreads/ubbthreads.php
2 130656 2.42% 5251 6.53% /app/astrology/Horoscope
3 167606 3.10% 2877 3.58% /app/onePalm
4 47976 0.89% 2529 3.15% /app/Purple
5 81413 1.51% 2494 3.10% /html/c2countit/c2countit.cgi
6 58247 1.08% 2333 2.90% /app/iching/Divine
7 14842 0.27% 1338 1.66% /app/eightwords/Person
8 4507 0.08% 676 0.84% /app/calendar/HourConfirm
9 23248 0.43% 644 0.80% /app/eightwords/Wizard
10 32827 0.61% 518 0.64% /app/iching/IChing

Top 50 of 34616 Total Sites
# Hits Files KBytes Visits Hostname
1 611728 11.32% 564322 11.92% 8100674 17.54% 8281 9.83% crawl-66-249-71-67.googlebot.com
2 376851 6.97% 376826 7.96% 2602016 5.63% 668 0.79% ec2-54-201-156-246.us-west-2.compute.amazonaws.com
3 274721 5.08% 274682 5.80% 1880490 4.07% 436 0.52% ec2-54-200-252-92.us-west-2.compute.amazonaws.com
4 161232 2.98% 161196 3.41% 1860080 4.03% 915 1.09% rate-limited-proxy-72-14-199-156.google.com
5 112515 2.08% 104675 2.21% 1513117 3.28% 469 0.56% crawl-66-249-74-57.googlebot.com
6 91391 1.69% 91366 1.93% 1582805 3.43% 126 0.15% google-proxy-66-102-8-217.google.com
7 77347 1.43% 74958 1.58% 1342504 2.91% 230 0.27% b115500.yse.yahoo.net
8 76520 1.42% 76508 1.62% 1344175 2.91% 78 0.09% google-proxy-66-102-6-113.google.com
9 66170 1.22% 66165 1.40% 1192407 2.58% 55 0.07% google-proxy-66-102-6-115.google.com
10 64890 1.20% 64875 1.37% 1192031 2.58% 71 0.08% google-proxy-66-102-8-222.google.com
11 52744 0.98% 52736 1.11% 964030 2.09% 51 0.06% google-proxy-66-102-6-117.google.com
12 51965 0.96% 51951 1.10% 961968 2.08% 53 0.06% google-proxy-66-102-8-227.google.com
13 25441 0.47% 22926 0.48% 9889 0.02% 17 0.02% 115.200.75.138.unknown.m1.com.sg
14 21524 0.40% 21517 0.45% 322184 0.70% 31 0.04% google-proxy-66-249-83-125.google.com
15 21258 0.39% 21117 0.45% 430117 0.93% 57 0.07% msnbot-157-55-39-69.search.msn.com
16 21063 0.39% 21054 0.44% 316231 0.68% 29 0.03% google-proxy-66-249-83-127.google.com
17 20977 0.39% 20441 0.43% 423379 0.92% 72 0.09% msnbot-207-46-13-184.search.msn.com
18 19492 0.36% 19488 0.41% 296213 0.64% 26 0.03% google-proxy-66-249-83-64.google.com
19 19193 0.36% 19036 0.40% 387671 0.84% 84 0.10% msnbot-40-77-167-42.search.msn.com
20 17891 0.33% 5220 0.11% 18026 0.04% 10 0.01% 114-41-214-235.dynamic.hinet.net
21 16395 0.30% 29 0.00% 4449 0.01% 5 0.01% b115352.yse.yahoo.net
22 16208 0.30% 16128 0.34% 359298 0.78% 81 0.10% msnbot-157-55-39-222.search.msn.com
23 15672 0.29% 15572 0.33% 316825 0.69% 158 0.19% msnbot-157-55-39-1.search.msn.com
24 15109 0.28% 2331 0.05% 11985 0.03% 5 0.01% 114-39-155-3.dynamic.hinet.net
25 14531 0.27% 4252 0.09% 71069 0.15% 24 0.03% 119247132199.ctinets.com
26 14241 0.26% 14213 0.30% 103985 0.23% 65 0.08% 111-242-50-193.dynamic.hinet.net
27 13765 0.25% 6452 0.14% 19540 0.04% 9 0.01% 106.1.215.43
28 13611 0.25% 10687 0.23% 189423 0.41% 37 0.04% hn.kd.ny.adsl
29 12937 0.24% 12874 0.27% 290347 0.63% 57 0.07% msnbot-157-55-39-28.search.msn.com
30 12722 0.24% 12601 0.27% 12204 0.03% 21 0.02% xfiles.to
31 12588 0.23% 12096 0.26% 241463 0.52% 2 0.00% blexhn17.webmeup.com
32 12353 0.23% 12295 0.26% 277826 0.60% 55 0.07% msnbot-207-46-13-102.search.msn.com
33 12000 0.22% 1803 0.04% 9889 0.02% 4 0.00% n119237113079.netvigator.com
34 11728 0.22% 0 0.00% 3585 0.01% 5 0.01% ec2-54-250-253-200.ap-northeast-1.compute.amazonaws.com
35 11725 0.22% 0 0.00% 3584 0.01% 5 0.01% ec2-54-248-220-8.ap-northeast-1.compute.amazonaws.com
36 11699 0.22% 0 0.00% 3576 0.01% 5 0.01% ec2-54-255-254-200.ap-southeast-1.compute.amazonaws.com
37 11698 0.22% 0 0.00% 3576 0.01% 5 0.01% ec2-54-251-31-168.ap-southeast-1.compute.amazonaws.com
38 11652 0.22% 0 0.00% 3562 0.01% 5 0.01% ec2-54-183-255-168.us-west-1.compute.amazonaws.com
39 11647 0.22% 0 0.00% 3560 0.01% 5 0.01% ec2-54-241-32-72.us-west-1.compute.amazonaws.com
40 11644 0.22% 0 0.00% 3559 0.01% 5 0.01% ec2-54-245-168-8.us-west-2.compute.amazonaws.com
41 11643 0.22% 0 0.00% 3559 0.01% 5 0.01% ec2-54-244-52-232.us-west-2.compute.amazonaws.com
42 11593 0.21% 0 0.00% 3544 0.01% 5 0.01% ec2-54-243-31-200.compute-1.amazonaws.com
43 11590 0.21% 0 0.00% 3543 0.01% 5 0.01% ec2-54-252-79-136.ap-southeast-2.compute.amazonaws.com
44 11588 0.21% 0 0.00% 3542 0.01% 5 0.01% ec2-54-252-254-232.ap-southeast-2.compute.amazonaws.com
45 11583 0.21% 0 0.00% 3541 0.01% 5 0.01% ec2-107-23-255-40.compute-1.amazonaws.com
46 11533 0.21% 0 0.00% 3525 0.01% 5 0.01% ec2-176-34-159-200.eu-west-1.compute.amazonaws.com
47 11531 0.21% 0 0.00% 3525 0.01% 5 0.01% ec2-54-228-16-40.eu-west-1.compute.amazonaws.com
48 11503 0.21% 0 0.00% 3516 0.01% 5 0.01% ec2-177-71-207-136.sa-east-1.compute.amazonaws.com
49 11500 0.21% 0 0.00% 3515 0.01% 5 0.01% ec2-54-232-40-104.sa-east-1.compute.amazonaws.com
50 11244 0.21% 3492 0.07% 8768 0.02% 4 0.00% 219-85-230-228-adsl-khh.dynamic.so-net.net.tw

Top 50 of 34616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 611728 11.32% 564322 11.92% 8100674 17.54% 8281 9.83% crawl-66-249-71-67.googlebot.com
2 376851 6.97% 376826 7.96% 2602016 5.63% 668 0.79% ec2-54-201-156-246.us-west-2.compute.amazonaws.com
3 274721 5.08% 274682 5.80% 1880490 4.07% 436 0.52% ec2-54-200-252-92.us-west-2.compute.amazonaws.com
4 161232 2.98% 161196 3.41% 1860080 4.03% 915 1.09% rate-limited-proxy-72-14-199-156.google.com
5 91391 1.69% 91366 1.93% 1582805 3.43% 126 0.15% google-proxy-66-102-8-217.google.com
6 112515 2.08% 104675 2.21% 1513117 3.28% 469 0.56% crawl-66-249-74-57.googlebot.com
7 76520 1.42% 76508 1.62% 1344175 2.91% 78 0.09% google-proxy-66-102-6-113.google.com
8 77347 1.43% 74958 1.58% 1342504 2.91% 230 0.27% b115500.yse.yahoo.net
9 66170 1.22% 66165 1.40% 1192407 2.58% 55 0.07% google-proxy-66-102-6-115.google.com
10 64890 1.20% 64875 1.37% 1192031 2.58% 71 0.08% google-proxy-66-102-8-222.google.com
11 52744 0.98% 52736 1.11% 964030 2.09% 51 0.06% google-proxy-66-102-6-117.google.com
12 51965 0.96% 51951 1.10% 961968 2.08% 53 0.06% google-proxy-66-102-8-227.google.com
13 21258 0.39% 21117 0.45% 430117 0.93% 57 0.07% msnbot-157-55-39-69.search.msn.com
14 20977 0.39% 20441 0.43% 423379 0.92% 72 0.09% msnbot-207-46-13-184.search.msn.com
15 19193 0.36% 19036 0.40% 387671 0.84% 84 0.10% msnbot-40-77-167-42.search.msn.com
16 16208 0.30% 16128 0.34% 359298 0.78% 81 0.10% msnbot-157-55-39-222.search.msn.com
17 21524 0.40% 21517 0.45% 322184 0.70% 31 0.04% google-proxy-66-249-83-125.google.com
18 15672 0.29% 15572 0.33% 316825 0.69% 158 0.19% msnbot-157-55-39-1.search.msn.com
19 21063 0.39% 21054 0.44% 316231 0.68% 29 0.03% google-proxy-66-249-83-127.google.com
20 5052 0.09% 3271 0.07% 304058 0.66% 37 0.04% unassigned.psychz.net
21 19492 0.36% 19488 0.41% 296213 0.64% 26 0.03% google-proxy-66-249-83-64.google.com
22 12937 0.24% 12874 0.27% 290347 0.63% 57 0.07% msnbot-157-55-39-28.search.msn.com
23 12353 0.23% 12295 0.26% 277826 0.60% 55 0.07% msnbot-207-46-13-102.search.msn.com
24 12588 0.23% 12096 0.26% 241463 0.52% 2 0.00% blexhn17.webmeup.com
25 10105 0.19% 9985 0.21% 240489 0.52% 53 0.06% msnbot-157-55-39-189.search.msn.com
26 10143 0.19% 10101 0.21% 228070 0.49% 30 0.04% msnbot-157-55-39-17.search.msn.com
27 13611 0.25% 10687 0.23% 189423 0.41% 37 0.04% hn.kd.ny.adsl
28 6272 0.12% 6190 0.13% 143819 0.31% 21 0.02% msnbot-40-77-167-78.search.msn.com
29 6755 0.12% 6701 0.14% 143599 0.31% 31 0.04% msnbot-157-55-39-86.search.msn.com
30 6843 0.13% 6787 0.14% 143117 0.31% 12 0.01% msnbot-157-55-39-113.search.msn.com
31 6845 0.13% 6788 0.14% 140337 0.30% 27 0.03% msnbot-207-46-13-104.search.msn.com
32 2287 0.04% 2138 0.05% 136837 0.30% 48 0.06% 31.184.238.122
33 6403 0.12% 6342 0.13% 136325 0.30% 8 0.01% msnbot-157-55-39-21.search.msn.com
34 5246 0.10% 5195 0.11% 131661 0.29% 22 0.03% msnbot-157-55-39-112.search.msn.com
35 6370 0.12% 6369 0.13% 118043 0.26% 39 0.05% 180.149.135.16
36 5690 0.11% 5662 0.12% 116986 0.25% 25 0.03% msnbot-157-55-39-55.search.msn.com
37 5036 0.09% 4974 0.11% 115635 0.25% 28 0.03% msnbot-207-46-13-153.search.msn.com
38 4748 0.09% 4725 0.10% 104165 0.23% 25 0.03% msnbot-207-46-13-11.search.msn.com
39 14241 0.26% 14213 0.30% 103985 0.23% 65 0.08% 111-242-50-193.dynamic.hinet.net
40 8701 0.16% 8697 0.18% 99132 0.21% 82 0.10% 111.206.36.17
41 4509 0.08% 4458 0.09% 98989 0.21% 9 0.01% msnbot-40-77-167-22.search.msn.com
42 8991 0.17% 8988 0.19% 95364 0.21% 94 0.11% 111.206.36.138
43 5060 0.09% 5060 0.11% 94253 0.20% 23 0.03% 180.149.134.10
44 8637 0.16% 8633 0.18% 92173 0.20% 91 0.11% 111.206.36.15
45 292 0.01% 292 0.01% 91889 0.20% 34 0.04% 178-137-163-8-broadband.kyivstar.net
46 8978 0.17% 8972 0.19% 91511 0.20% 92 0.11% 111.206.36.18
47 8706 0.16% 8701 0.18% 90177 0.20% 90 0.11% 111.206.36.8
48 3704 0.07% 3657 0.08% 89971 0.19% 17 0.02% msnbot-207-46-13-10.search.msn.com
49 8669 0.16% 8664 0.18% 89284 0.19% 91 0.11% 111.206.36.13
50 8000 0.15% 7995 0.17% 88906 0.19% 90 0.11% 61.135.169.8

Top 500 of 35675 Total Referrers
# Hits Referrer
1 1638837 30.32% - (Direct Request)
2 899141 16.64% http://destiny.to/app/astrology/Horoscope
3 352355 6.52% http://destiny.to/app/onePalm
4 233859 4.33% http://destiny.to/ubbthreads/ubbthreads.php/forum_summary
5 220955 4.09% http://destiny.to/ubbthreads/ubbthreads.php
6 154295 2.85% http://destiny.to/ubbthreads/ubbthreads.php/online
7 133053 2.46% http://destiny.to/app/iching/Divine
8 85123 1.58% http://destiny.to/app/Purple
9 45747 0.85% http://destiny.to/ubbthreads/ubbthreads.php/forums/28/1
10 41237 0.76% http://destiny.to/ubbthreads/ubbthreads.php/forums/2/1
11 38647 0.72% http://destiny.to/app/eightwords/Wizard
12 37665 0.70% http://destiny.to/ubbthreads/ubbthreads.php/forums/7/1
13 33245 0.62% http://destiny.to/app/eightwords/Person
14 33032 0.61% DestinyNet
15 24190 0.45% http://destiny.xfiles.to/ubbthreads/login.asp
16 23763 0.44% http://destiny.to/ubbthreads/index.php
17 17316 0.32% http://destiny.to/ubbthreads/ubbthreads.php/forums/4/1
18 14140 0.26% http://destiny.to/app/wicket/resource/de.agilecoders.wicket.webjars.request.resource.WebjarsCssResourceReference/webjars/bootstrap/3.1.1/css/bootstrap.min-v-3536363634383630.css
19 12306 0.23% http://destiny.to/app/iching/IChing
20 11971 0.22% http://destiny.to/ubbthreads/ubbthreads.php/forums/39/1
21 10313 0.19% http://destiny.to/ubbthreads/ubbthreads.php/forums/36/1
22 10016 0.19% https://www.google.com.tw/
23 8256 0.15% http://destiny.to/ubbthreads/ubbthreads.php/activetopics/7/1
24 8241 0.15% http://destiny.to/ubbthreads/ubbthreads.php/ubb/viewmessages
25 8112 0.15% http://www.google.com.hk/url
26 7055 0.13% http://destiny.to/ubbthreads/ubbthreads.php/ubb/showflat/Number/1376521/site_id/1
27 5982 0.11% http://destiny.to/ubbthreads/ubbthreads.php/topics/25854
28 5957 0.11% http://destiny.to/webtools/8words.jsp
29 5780 0.11% http://destiny.to/ubbthreads/ubbthreads.php/ubb/login
30 5730 0.11% http://r.search.yahoo.com/_ylt
31 5162 0.10% http://www.baidu.com/s
32 5124 0.09% http://destiny.to/ubbthreads/ubbthreads.php/forums/7
33 5052 0.09% www.google.com.hk
34 4743 0.09% http://destiny.to/app/chatroom
35 4658 0.09% http://www.google.com/url
36 4400 0.08% http://destiny.to/ubbthreads/ubbthreads.php/topics/1151347
37 4060 0.08% http://destiny.to/ubbthreads/ubbthreads.php/topics/1838406
38 4037 0.07% http://destiny.to/ubbthreads/ubbthreads.php/forums/38/1
39 3980 0.07% http://destiny.to/ubbthreads/ubbthreads.php/ubb/userposts/id/118480/view/posts/page/1
40 3926 0.07% http://destiny.to/ubbthreads/ubbthreads.php/topics/1060519
41 3918 0.07% http://www.google.com.tw/url
